| Qui.01-04-2010 07:30:00 | 2. World's Smallest Violin | - | 1. Ice Pirates | 2 | : | 5 |
| Qui.01-04-2010 08:30:00 | 3. Desperately Seeking Jason and the Illegitimate Son | - | 6. Butterstick | 6 | : | 1 |
| Qui.01-04-2010 09:30:00 | 5. Large Marge | - | 4. Dirty Lens Photographer | 0 | : | 0 |
| J | Pts. | Goals | +/- | |||
|---|---|---|---|---|---|---|
| 1 | 3. Desperately Seeking Jason and the Illegitimate Son | 1 | 3 | 6:1 | 5 | |
| 2 | 1. Ice Pirates | 1 | 3 | 5:2 | 3 | |
| 3 | 5. Large Marge | 1 | 1 | 0:0 | 0 | |
| 4 | 4. Dirty Lens Photographer | 1 | 1 | 0:0 | 0 | |
| 5 | 2. World's Smallest Violin | 1 | 0 | 2:5 | -3 | |
| 6 | 6. Butterstick | 1 | 0 | 1:6 | -5 |
Hinweis: Tabellenstand ohne vorgezogene Spiele!
| Qui.08-04-2010 07:30:00 | 6. Butterstick | - | 2. World's Smallest Violin | 3 | : | 1 |
| Qui.08-04-2010 08:30:00 | 1. Ice Pirates | - | 5. Large Marge | 1 | : | 3 |
| Qui.08-04-2010 09:30:00 | 4. Dirty Lens Photographer | - | 3. Desperately Seeking Jason and the Illegitimate Son | 1 | : | 3 |